Time : 20 mins
			
		 
	 
	
	
		
		
			
				: 
			
		  
			  INDIAN RAILWAYS PASSENGER RESERVATION ENQUIRY
			  
			  Train Between a Pair of Stations
			  
			    
			      
			        | TRAIN NO: | 
			        TRAIN NAME: | 
			        ORIGIN: | 
			        DEP. TIME | 
			        DESTINATION | 
			        ARR. TIME | 
			        TRAVEL TIME | 
			        TOTAL FARE | 
		          
			      
			        | 12138 | 
			        PUNJAB MAIL | 
			        NEW DELHI | 
			        05:20 | 
			        MUMBAI CST | 
			        07:35 | 
			        26:15:00 | 
			        442 | 
		          
			      
			        | 12904 | 
			        GOLDEN TEMPLE ML | 
			        H NIZAMUDDIN | 
			        07:40 | 
			        MUMBAI CENTRAL | 
			        05:35 | 
			        21:55 | 
			        418 | 
		          
			      
			        | 12618 | 
			        MNGLA LKSDP EXP | 
			        H NIZAMUDDIN | 
			        09:20 | 
			        PANVEL | 
			        09:25 | 
			        24:05 | 
			        438 | 
		          
			      
			        | 19024 | 
			        FZR BCT JANTA | 
			        NEW DELHI | 
			        13:05 | 
			        MUMBAI CENTRAL | 
			        20:10 | 
			        31:05:00 | 
			        398 | 
		          
			      
			        | 12484 | 
			        ASR KCVL EXPRES | 
			        NEW DELHI | 
			        13:45 | 
			        PANVEL | 
			        12:25 | 
			        22:40 | 
			        422 | 
		          
		        
		      
			  Indian Railwy Online website: http://www.indianrail.gov.in
		    designed and hosted by NETCAMP
		  
			
			  - Create the above web page for Indian railways showing train details.
 
			  - First heading should be in h2.
 
			  - Use any photo as the website photo.
 
			  - Body color for the entire page is 'white'.
 
			  - All fonts should be in verdana,size default
 
			  - The first table should have background color black.The font should be in white.All heading should be centered align.
 
			  - All other text color should be in blue.The website address should be a link and the font color should be in red.
 
			  - Table should have border="1"
 
		  
			 
		
			Time Up! Please Stop.