Lnmiit Jaipur Students

      [T1] [T2] [L1] [L2] [L3] [L4] [L5] [L6] [L7] [L8] [L9] [L10] Total 
S.No Reg No Name 10 10 10 10 20 20 10 10 20 10 10 10 150
1 21170320 Rishabh Jain 10 10 10 10 20 20 10 10 20 10 10 10 150
2 21170098 Mehul Garg 10 10 10 10 20 20 0 10 20 10 10 10 140
3 23170109 Parnika Jain 10 10 10 10 20 20 10 10 20 0 10 10 140
4 21170237 Piyush Singh 10 10 0 10 20 20 10 10 20 10 10 10 140
5 21170073 Pratyush Singh 10 10 10 10 20 20 0 10 20 10 10 10 140
6 21170113 Rudra Pratap Singh 10 10 10 10 20 20 0 10 20 10 10 10 140
7 23170079 Shivam Gupta 10 10 10 10 20 20 10 10 20 0 10 10 140
8 21170321 Shivam Kumar  Yadav 10 10 10 10 20 20 10 10 20 0 10 10 140
9 21170361 Vaibhav Gupta 10 10 10 10 20 20 10 10 20 0 10 10 140
10 21170377 Aditya  Arora 8 10 10 10 20 20 10 10 20 0 10 10 138
11 21170310 Chirag Goyal 8 10 10 10 20 20 10 10 20 0 10 10 138
12 21170371 Deena Nath 8 10 10 10 20 20 10 10 20 0 10 10 138
13 21170141 Dheeraj Tiwari 8 0 10 10 20 20 10 10 20 10 10 10 138
14 21170306 Riya Sharma 8 10 0 10 20 20 10 10 20 10 10 10 138
15 21170028 Simran Kalosiya 8 10 10 10 20 20 0 10 20 10 10 10 138
16 21170262 Abhilash Parashar 8 8 10 10 20 20 10 10 20 0 10 10 136
17 21170229 Nikhil  Gaur 0 6 10 10 20 20 10 10 20 10 10 10 136
18 21170190 Amarjeet Yadav 4 10 0 10 20 20 10 10 20 10 10 10 134
19 21170096 Ansi Jain 8 6 10 10 20 20 0 10 20 10 10 10 134
20 21170148 Ayush Kumar Srivastava 4 10 10 10 20 20 10 10 20 0 10 10 134
21 21170150 Nishu Yadav 4 10 10 10 20 20 10 10 20 0 10 10 134
22 21170151 Sakshi Singh 8 6 10 10 20 20 10 10 20 0 10 10 134
23 21170227 Sonali Gupta 6 8 10 10 20 20 10 10 20 0 10 10 134
24 21170354 Tanya Valecha 4 10 10 10 20 20 10 10 20 0 10 10 134
25 21170357 Akshat Sharma 0 10 0 10 20 20 10 10 20 10 10 10 130
26 21170353 Amit Kumar Singh 10 10 10 10 20 20 0 10 20 0 10 10 130
27 21170405 Pradhyumn Gupta 10 10 10 10 20 20 10 0 20 0 10 10 130
28 21170319 Mukul  Jaiswal 8 10 10 0 20 20 10 10 20 0 10 10 128
29 23170044 Shubham Kumar 8 10 10 10 20 20 10 0 20 0 10 10 128
30 23170009 Ritik Srivastava 6 10 10 10 20 20 0 10 20 0 10 10 126
31 21170313 Sahil Chaudhary 6 10 10 0 20 20 10 10 20 0 10 10 126
32 21170188 Saurabh Singh 6 10 10 0 20 20 10 10 20 10 10 0 126
33 21170029 Shwetabh Shekhar 6 10 10 0 20 20 0 10 20 10 10 10 126
34 21170171 Tushar Mishra 6 10 10 10 20 20 0 10 20 0 10 10 126
35 21170095 Apoorva  Tiwari 6 8 10 0 20 20 0 10 20 10 10 10 124
36 21170326 Ram Ji   4 10 10 10 20 20 0 10 20 0 10 10 124
37 21170230 Sakshi Prajapati 4 0 10 10 20 20 10 10 20 0 10 10 124
38 21170083 Mukul Sharma 6 6 10 0 20 20 10 10 20 0 10 10 122
39 21170115 Shruti Kriti  Maurya 2 10 10 10 20 20 0 10 20 0 10 10 122
40 21170257 Stuti  Jaiswal 8 4 0 10 20 20 10 10 20 0 10 10 122
41 21170395 Akanksha Govindani 4 6 10 10 20 0 10 10 20 10 10 10 120
42 21170131 Mukti Gupta 10 10 10 10 20 20 0 0 20 0 10 10 120
43 21170292 Priyanshi Shrivastava 10 10 10 10 20 20 0 0 20 10 10 0 120
44 21170228 Shubham Kumar  Roy 2 8 0 10 20 20 10 10 20 0 10 10 120
45 23170056 Shubham Singh 10 10 10 10 20 20 0 0 20 0 10 10 120
46 23170080 Simran Jain 0 0 10 10 20 20 10 10 20 0 10 10 120
47 21170265 Amit Kumar Dubey 8 10 0 10 20 20 0 10 20 0 10 10 118
48 23170063 Anjali Srivastava 8 10 10 0 20 20 10 10 0 10 10 10 118
49 21170309 Ayush Sharma 8 0 10 10 20 20 0 10 20 0 10 10 118
50 21170253 Pooja Modi 8 10 10 10 20 0 10 10 20 0 10 10 118
51 23170050 Resham Ramani 8 10 10 10 20 20 0 0 20 0 10 10 118
52 21170202 Vinay Pratap  Singh 8 10 10 10 20 20 0 0 20 0 10 10 118
53 23170017 Vishal Shukla 8 10 10 10 20 20 0 0 20 0 10 10 118
54 21170074 Harsh Gupta 8 8 0 10 20 20 10 10 20 0 10 0 116
55 21170258 Pranav Pandey 6 10 10 0 20 20 0 10 20 0 10 10 116
56 23170055 Puneet  Yadav 6 8 10 10 0 20 10 10 20 0 10 10 114
57 23170103 Tanush Thukral 4 10 10 10 20 20 0 0 20 0 10 10 114
58 23170071 Yash Lohiya 4 10 10 0 20 20 10 10 20 0 10 0 114
59 21170023 Rangoli Gupta 6 6 10 0 20 20 0 0 20 10 10 10 112
60 21170381 Sanchit Singh 2 0 10 10 20 20 0 10 20 0 10 10 112
61 23170113 Aman  Singh 10 10 10 10 20 20 0 10 20 0 0 0 110
62 21170369 Himanshu Vishwakarma 6 4 10 0 20 20 0 10 20 0 10 10 110
63 21170335 Shivam Nigam 2 8 10 0 20 20 0 10 20 0 10 10 110
64 21170389 Suraj  Kumar Yadav 2 8 10 0 20 20 0 10 20 0 10 10 110
65 21170355 Suryaa Adityaa Tewari 0 0 0 10 20 20 10 10 20 0 10 10 110
66 21170138 Varun Sharma 0 10 10 0 20 20 0 10 20 0 10 10 110
67 21170123 Anirudh  Singh 8 10 0 10 20 20 0 0 20 0 10 10 108
68 21170208 Ashwani Kumar Rai 0 8 10 10 20 20 10 10 0 0 10 10 108
69 21170055 Ayush Adarsh 8 0 10 0 20 20 10 10 20 0 10 0 108
70 21170242 Vidish Mishra 10 8 10 10 20 20 0 10 0 0 10 10 108
71 23170018 Vikas  Pandey 4 4 10 0 20 20 0 10 20 0 10 10 108
72 21170140 Aquib Jawed 6 0 10 10 0 20 0 10 20 10 10 10 106
73 21170332 Jai Talreja  6 10 10 10 0 20 0 10 20 0 10 10 106
74 21170198 Priyanshi Jaiswal 6 10 10 10 20 20 0 0 20 0 10 0 106
75 21170053 Anuvansh Singh 2 2 10 10 20 20 0 10 20 0 10 0 104
76 21170293 Deepali Vinayak 2 2 10 10 20 20 0 0 20 0 10 10 104
77 23170117 Gaurav Singh 0 4 10 0 20 20 0 10 20 0 10 10 104
78 23170054 Manvi Pandey 4 0 10 10 0 20 10 10 20 0 10 10 104
79 23170015 Suryansh Verma 2 2 10 0 20 20 0 10 20 0 10 10 104
80 23170096 Arun Mishra 2 0 10 10 20 20 0 0 20 0 10 10 102
81 21170383 Chandani Mishra 2 0 10 0 20 20 0 10 20 0 10 10 102
82 21170382 Mansi Singh 2 0 10 0 20 20 0 10 20 0 10 10 102
83 23170108 Nitika Gupta 2 10 10 0 0 20 10 10 20 0 10 10 102
84 21170256 Simran  Manwani 4 8 10 10 20 0 0 10 20 0 10 10 102
85 23170026 Utkarsh Pathak 4 8 0 10 20 20 0 10 20 0 10 0 102
86 23170013 Vikas  Kumar 2 10 10 10 20 20 0 10 0 0 10 10 102
87 23170110 Akhil Agarwal 4 6 0 10 20 20 0 10 20 0 10 0 100
88 21170356 Durgesh Narayan Singh 4 6 10 0 20 20 0 10 20 0 10 0 100
89 21170081 Abhishek Pandey 8 10 0 0 0 20 10 10 20 0 10 10 98
90 21170338 Ishita  Khare 8 10 0 10 20 20 0 10 0 0 10 10 98
91   Ravi Sharma 2 6 10 0 0 20 10 10 20 0 10 10 98
92 23170099 Rohit Kumar Gautam 2 6 0 0 20 20 0 10 20 0 10 10 98
93 21170207 Rohit Kumar Singh 2 6 0 0 20 20 10 10 0 10 10 10 98
94 23170024 Sajal Dixit  0 8 10 0 20 20 0 0 20 0 10 10 98
95 23170118 Ajay Varshneya 6 0 10 10 0 20 0 10 20 0 10 10 96
96 21170054 Amol Bhatti 2 4 0 0 20 20 0 10 20 0 10 10 96
97 21170139 Anuj Shukla 6 10 10 0 0 20 0 10 20 0 10 10 96
98 21170330 Ayush Dwivedi 6   10 10 0 20 0 10 20 0 10 10 96
99 21170311 Sandeep Nigam 6 10 10 10 20 20 0 0 0 0 10 10 96
100 21170233 Shreya Nigam 4 2 10 0 20 20 0 0 20 0 10 10 96
101 23170014 Uday  Veer Singh 6 10 10 10 0 20 0 0 20 0 10 10 96
102 21170103 Ankit Tripathi 2 2 0 0 20 20 0 0 20 10 10 10 94
103 21170199 Pranjal  Gupta 4 10 10 10 20 20 0 0 20 0 0 0 94
104 23170029 Ritwik  Mehrotra 4 0 0 10 20 20 0 10 20 0 10 0 94
105 23170088 Suryansh Swaroop 6 8 0 0 20 20 10 10 0 0 10 10 94
106 21170072 Sushmita Shukla 4 10 10 0 20 0 0 10 20 0 10 10 94
107 21170107 Vageesha Srivastava 4 10 10 10 20 20 0 0 0 0 10 10 94
108 23170045 Vikas Gupta 4 10 0 10 0 20 10 0 20 0 10 10 94
109 21170300 Aman Bajpai 2 10 0 10 20 20 0 10 0 0 10 10 92
110 21170080 Bikash  Kumar 0 2 0 10 0 20 10 10 20 0 10 10 92
111 21170076 Medhavi Dixit 6 6 0 0 20 20 0 0 20 0 10 10 92
112 23170065 Pious Shukla 2   0 0 20 20 10 10 20 0 0 10 92
113 21170400 Pranjul Singh 4 8 10 0 20 20 10 10 0 0 0 10 92
114 23170011 Reetek  Verma 2 10 10 10 20 20 0 0 0 0 10 10 92
115 21170266 Shubham Singh  Patel 4 8 10 10 20 20 0 0 0 0 10 10 92
116 21170312 Shweta Kamal 6 6 10 0 20 20 0 0 0 10 10 10 92
117 21170226 Vishwendra Swarup Singh 2 0 0 0 20 20 0 10 20 0 10 10 92
118 21170225 Haris  Alam 0 0 10 0 20 20 10 10 0 0 10 10 90
119 23170116 Km  Divya 0 10 10 10 0 20 0 0 20 0 10 10 90
120 23170078 Nikita Saparia 10 10 0 10 20 20 0 0 0 0 10 10 90
121 21170052 Rajneesh Yadav 0 0 0 0 20 20 0 10 20 0 10 10 90
122 23170042 Shreya Bajpai 2 8 10 10 20 20 0 0 0 0 10 10 90
123 21170387 Akanksha Shukla 2 6 0 0 20 20 10 10 0 0 10 10 88
124 21170250 Mrityunjay Tiwari 8 10 10 0 20 20 0 0 0 0 10 10 88
125 21170193 Neelesh Choudhary 8 10 10 10 20 20 0 10 0 0 0 0 88
126 21170194 Priya Singh 8 10 10 10 20 20 0 10 0 0 0 0 88
127 21170108 Shubhi Rastogi 0 8 0 0 20 20 0 0 20 0 10 10 88
128 21170379 Soumya Bharti 0 8 10 0 0 20 0 10 20 0 10 10 88
129 21170327 Aayush Kumar Shahi 6 0 0 0 20 20 0 10 20 0 10 0 86
130 23170122 Anil Chauhan 4 2 10 10 0 20 0 10 20 0 10 0 86
131 21170385 Gaurav Singh 4 2 0 0 20 20 10 10 0 0 10 10 86
132 23170021 Vishal Sachan 6 10 10 0 20 20 0 0 0 0 10 10 86
133 21170263 Praveen  Katiyar 8 6 10 0 20 20 0 0 0 0 10 10 84
134 21170091 Ram Veer Singh 4 10 10 10 0 20 0 10 0 0 10 10 84
135 23170057 Tarun Gupta 2 2 10 10 20 20 0 10 0 0 10 0 84
136 21170241 Akanksha  Tiwari 2 10 10 10 20 20 0 0 0 0 10 0 82
137 21170231 Nitya  Singh 2 0 0 0 20 20 0 0 20 0 10 10 82
138 23170081 Raman Preet Kaur Taneja 2 10 0 10 20 0 10 10 0 0 10 10 82
139 21170386 Ravi  Kiran 2 0 0 0 20 20 0 0 20 0 10 10 82
140 21170342 Sourabh  Yadav 4 8 10 0 0 20 0 0 20 0 10 10 82
141 21170372 Vipin  Rawat 4 8 0 0 0 20 10 0 20 0 10 10 82
142 21170346 Aman Kumar Rai 0 0 0 0 20 20 0 0 20 0 10 10 80
143 21170384 Vishubh Chauhan 0 0 0 0 0 20 0 10 20 10 10 10 80
144 21170364 Abhishek Verma 10 8 10 0 20 20 0 0 0 0 10 0 78
145 21170358 Yasir Arafat 10 8 0 0 20 20 0 0 0 0 10 10 78
146 21170157 Abhishek  Kumar 0 6 0 0 20 20 10 10 0 0 10 0 76
147 21170367 Akshat Kumar 10 6 10 10 0 20 0 0 0 0 10 10 76
148 21170122 Ayush Gupta 6 10 0 0 0 20 10 0 20 0 10 0 76
149 21170368 Gaurav Mishra 0 6 10 10 0 0 0 10 20 0 10 10 76
150 21170129 Nihal Singh 4 2 10 0 0 20 10 0 20 0 10 0 76
151 21170298 Rajat Verma 6 10 10 10 0 20 0 0 0 0 10 10 76
152 23170095 Sunil Patel 6 10 0 0 20 0 0 0 20 0 10 10 76
153 21170340 Adarsh  Dwivedi 2 2 0 0 0 20 0 10 20 0 10 10 74
154 21170130 Aman Srivastava 0 4 0 0 20 20 0 0 20 0 10 0 74
155 21170398 Hariom Gupta 4 10 10 10 0 20 0 0 0 0 10 10 74
156 23170030 Rishabh Shukla 6 8 10 10 0 0 0 0 20 0 10 10 74
157 23170090 Sukriti Singh 4 0 0 0 20 20 10 0 0 0 10 10 74
158 23170060 Vaibhav Mishra 2 2 0 10 0 20 0 0 20 0 10 10 74
159 21170388 Anupama Yadav 0 10 10 10 0 20 0 0 0 0 10 10 70
160 21170046 Maitri Mehrotra 10 10 10 0 0 20 0 0 0 0 10 10 70
161 21170216 Nayan Chopra 10 10 0 0 0 0 0 10 20 0 10 10 70
162 23170089 Pratush Agrawal 10 0 10 0 20 20 0 0 0 0 0 10 70
163 23170010 Rishabh Singh 0 0 0 0 20 20 0 10 0 0 10 10 70
164 21170255 Shubham  Agarwal  0 0 10 0 20 0 10 10 0 0 10 10 70
165 21170267 Abhishek Mishra 2 6 0 0 20 20 0 10 0 0 10 0 68
166 21170280 Mrinal Kaushik 2 6 10 0 20 20 10 0 0 0 0 0 68
167 21170339 Akanksha  Tripathi   6 10 0 0 20 0 10 0 0 10 10 66
168 21170219 Nashaa Taj 8 8 0 0 0 0 0 10 20 0 10 10 66
169 23170027 Aditya  Singh 0 2 10 0 20 20 0 0 0 0 10 0 62
170 21170331 Ayush Malviya 2   10 0 0 20 0 10 0 0 10 10 62
171 21170212 Jolly Srivastava 2 10 10 0 0 0 0 0 20 0 10 10 62
172 21170349 Neeraj Soni 0 2 10 0 20 20 0 0 0 0 10 0 62
173 21170120 Priyanka  0 2 0 10 0 20 0 0 20 0 10 0 62
174 23170120 Ruby  Bharti 0 2 0 0 20 20 0 0 0 0 10 10 62
175   Devendra Kumar Verma 0 0 0 10 20 0 0 0 20 0 10 0 60
176 21170068 Mansi  0 0 0 0 0 20 0 0 20 0 10 10 60
177 23170121 Pratima 0 10 0 10 0 20 0 0 0 0 10 10 60
178 23170111 Rahul kumar  Gupta 0 0 0 0 20 20 0 0 0 0 10 10 60
179 21170401 Shaily Singh 0 0 0 0 20 0 0 0 20 0 10 10 60
180 21170362 Sudhir Yadav AB AB AB 0 0 20 0 0 20 0 10 10 60
181 21170239 Vivek  Kumar Jaiswal  0 0 0 0 20 20 0 0 0 0 10 10 60
182 21170404 Shambhavi Shukla 2 6 0 10 20 0 0 0 0 0 10 10 58
183 21170167 Syed Shadab Ahmad 2 6 0 0 0 20 0 10 0 0 10 10 58
184 21170282 Bhavna  Bajpai 2 4 0 0 20 20 10 0 0 0 0 0 56
185 23170125 Ritik Gupta 2 4 0 0 20 20 0 0 0 0 10 0 56
186 21170093 Ayushi Shukla 0 2 10 0 0 0 0 0 20 0 10 10 52
187 23170003 Bharti Tiwari 0 10 10 0 0 0 0 0 0 10 10 10 50
188 21170348 Lav Srivastava 2 8 0 0 0 0 0 0 20 0 10 10 50
189 23170077 Pankaj Yadav     0 0 0 20 0 0 20 0 10 0 50
190 23170097 Singh Shubham Singh Sanjay Singh 10 0 0 0 0 20 0 0 0 0 10 10 50
191 21170214 Milan Dubey 6 10 0 0 0 0 0 10 0 0 10 10 46
192 21170334 Upasna Gupta 6 0 0 0 0 20 0 0 0 0 10 10 46
193 23170031 Vaibhav Sachan 2 4 0 0 0 0 0 0 20 0 10 10 46
194 21170213 Prakhar Saxena 6 8 0 0 0 0 0 10 0 0 10 10 44
195 21170218 Mili  Tyagi 2 10 0 0 0 0 0 10 0 0 10 10 42
196 23170100 Shubham Singh 2 0 0 0 0 20 0 0 0 0 10 10 42
197 21170220 Pragati Chand 0 10 0 0 0 0 0 10 0 0 10 10 40
198 21170210 Praveen Kumar Pandey 2 8 10 0 0 0 0 0 0 0 10 10 40
199 21170085 Kajal  0 6 0 0 0 0 0 0 20 0 10 0 36
200 21170271 Divya  Gupta 2 2 10 0 0 0 0 0 0 0 10 10 34
201 23170130 Abhishek Singh AB AB 0 0 0 20 0 0 0 0 10 0 30
202 21170392 Devesh Kumar Singh 0 0 0 0 0 0 0 0 20 0 10 0 30
203 21170244 Neel Ratna Singh 0 0 10 0 0 0 0 0 0 0 10 10 30
204 21170370 Surendra Singh 0 0 0 0 0 20 0 0 0 0 10 0 30
205 21170013 Vishal  Rathour 8 2 0 0 0 20 0 0 0 0 0 0 30
206 21170017 Harshita Rajpal 2 6 0 0 0 0 0 0 0 0 10 10 28
207 21170294 Adrishi Baranwal 6 0 0 0 0 20 0 0 0 0 0 0 26
208 21170027 Dhruv Katare 4 2 0 0 0 0 0 0 0 0 10 10 26
209 21170036 Priyanka Rajput 2 4 0 0 0 0 0 0 0 0 10 10 26
210 23170073 Shashwat Gupta 2 4 0 0 0 0 0 0 0 0 10 10 26
211 23170064 Pankaj Kumar  Mishra 0 2 0 0 0 0 0 0 0 0 10 10 22
212 21170035 Vishakha Sonkar 0 2 0 0 0 0 0 10 0 0 0 10 22
213 21170011 Ananya Mishra 0 0 0 0 0 0 0 0 0 0 10 10 20
214 23170091 Aratrik M Gupta 0 0 0 0 0 20 0 0 0 0 0 0 20
215 23170092 Kajal Sachan 0 0 0 0 0 20 0 0 0 0 0 0 20
216 21170295 Krishna kant Giri 0 0 0 0 0 20 0 0 0 0 0 0 20
217 21170032 Raj Kashiv 0 0 0 0 0 0 0 10 0 0 0 10 20
218 21170211 Sahir Anjum 0 0 0 0 0 0 0 0 0 0 10 10 20
219 21170037 Shruti  Jaiswal 2 8 10 0 0 0 0 0 0 0 0 0 20
220 21170245 Sakshi Agarwal 8 10 0 0 0 0 0 0 0 0 0 0 18
221 21170285 Amir Rehman 8 8 0 0 0 0 0 0 0 0 0 0 16
222 21170247 Deeksha Agarwal 0 4 0 0 0 0 0 0 0 0 10 0 14
223 21170278 Pallav Bansal 4 10 0 0 0 0 0 0 0 0 0 0 14
224 21170391 Abhishek Singh 2 0 0 0 0 0 0 0 0 0 10 0 12
225 23170072 Haider Abbas 2 0 0 0 0 0 0 0 0 0 10 0 12
226 21170192 Mansi Srivastava 2 10 0 0 0 0 0 0 0 0 0 0 12
227 23170075 Aastha  Saini 0 AB 0 0 0 0 0 0 0 0 10 0 10
228 21170289 Deeksha Patairya 0 10 0 0 0 0 0 0 0 0 0 0 10
229 21170286 Kartiki Srivastava 6 4 0 0 0 0 0 0 0 0 0 0 10
230 21170048 Saahil  Alam 0 0 0 0 0 0 0 10 0 0 0   10
231 21170049 Sana Afreen 0 0 0 0 0 0 0 10 0 0 0 0 10
232 21170393 Shubham Kumar Singh 0 0 0 0 0 0 0 0 0 0 10 0 10
233 21170341 Anurag Dwivedi 2 6 0 0 0 0 0 0 0 0 0 0 8
234 23170002 Ashish  Pal 0 8 0 0 0 0 0 0 0 0 0 0 8
235 23170083 Harshit  Pandey 0 8 0 0 0 0 0 0 0 0 0 0 8
236 23170004 Abhijeet Singh 2 4 0 0 0 0 0 0 0 0 0 0 6
237 21170014 Harsh  Singh 6 0 0 0 0 0 0 0 0 0 0 0 6
238 21170191 Mohit Sinha 0 6 0 0 0 0 0 0 0 0 0 0 6
239 23170025 Suyash Saxena 0 4 0 0 0 0 0 0 0 0 0 0 4
240 21170287 Lakshya Mittal 0 2 0 0 0 0 0 0 0 0 0 0 2
241 23170087 Mehul Saxena 0 2 0 0 0 0 0 0 0 0 0 0 2
242 21170365 Rajnish  Bhati