| S.No | Registration No | Name |
| 1 | 10140090 | Abhiraj Smit |
| 2 | 10140136 | Abhishek Anand |
| 3 | 10140176 | Abhishek Kumar |
| 4 | 10140194 | Abhishek Singh |
| 5 | 10140196 | Abhishek Srivastava |
| 6 | 10140307 | Adarsh Prakash |
| 7 | 10140008 | Aditi Sharma |
| 8 | 10140109 | Aditya Raj |
| 9 | 10140157 | Adrish Ghosh |
| 10 | 10140287 | Aishwarya Jaiswal |
| 11 | 10140180 | Akanksha Singh |
| 12 | 10140197 | Akash Ranjan |
| 13 | 10140057 | Akhaury Nikhil Verma |
| 14 | 10140211 | Akshaya Bevinje Kakkilaya |
| 15 | 10140173 | Aman Mishra |
| 16 | 10140231 | Amola Singh |
| 17 | 10140009 | Aniket Srivastava |
| 18 | 10140205 | Anil K Gupta |
| 19 | 10140085 | Animesh Lal |
| 20 | 10140206 | Anisha Dutta |
| 21 | 10140243 | Anjali Agrawal |
| 22 | 10140093 | Anjali Kujur |
| 23 | 10140246 | Anjali Kumari |
| 24 | 10140266 | Anju Agnes Marandi |
| 25 | 10140286 | Ankit Kispotta |
| 26 | 10140178 | Ankita Raj |
| 27 | 10140227 | Ankitha Gali |
| 28 | 10140269 | Anu Kumari |
| 29 | 10140316 | Anupam Mitra |
| 30 | 10140202 | Anurag Banerjee |
| 31 | 10140164 | Apoorva Rastogi |
| 32 | 10140213 | Archit Srivastava |
| 33 | 10140204 | Arif Hassan |
| 34 | 10140212 | Arkaprabha Khan |
| 35 | 10140010 | Arnab Kumar Das |
| 36 | 10140101 | Arpan Gupta |
| 37 | 10140295 | Arpit Anand |
| 38 | 10140127 | Aruneesh Shukla |
| 39 | 10140087 | Ashish Kumar |
| 40 | 10140080 | Ashish Gaurav |
| 41 | 10140118 | Ashutosh Singh Chandel |
| 42 | 10140292 | Avinash |
| 43 | 10140309 | Avinash Kumar |
| 44 | 10140190 | Avishek Kumar Mishra |
| 45 | 10140240 | Ayesha Mundu |
| 46 | 10140111 | Chandra Bhushan Sharma |
| 47 | 10140125 | Chandrakant Raj |
| 48 | 10140062 | Chintan Sharma |
| 49 | 10140043 | Darpan Bansal |
| 50 | 10140225 | Darshana Hotkar |
| 51 | 10140258 | Deepak Prakash |
| 52 | 10140175 | Divyansh Bajpai |
| 53 | 10140186 | Durgesh Kumar Ranjan |
| 54 | 10140095 | Faiz Ahmed |
| 55 | 10140195 | Gaurav Suman |
| 56 | 10140179 | Harshit Verma |
| 57 | 10140318 | Jagan Murali Muthyala |
| 58 | 10140137 | Joel Paulson M |
| 59 | 10140294 | Jyoti Singh Kuntia |
| 60 | 10140261 | K. Akshay Deep |
| 61 | 10140117 | Kavya Mohan Sahai |
| 62 | 10140115 | Keith D'Souza |
| 63 | 10140116 | Khyati Tiwary |
| 64 | 10140228 | Kishan Sharma |
| 65 | 10140058 | Kranti Deep Saini |
| 66 | 10140068 | Krishna Rathi |
| 67 | 10140145 | Krushna Haresh Mehta |
| 68 | 10140263 | Kumar Abhijeet Urma |
| 69 | 10140306 | Kumar Abhishek Anand |
| 70 | 10140284 | Kumar Gaurav |
| 71 | 10140184 | Kurnool Khaja Ismail Zabiulla |
| 72 | 10140107 | Lakshmi Anusha Sista |
| 73 | 10140193 | Maazur Rahman |
| 74 | 10140226 | Maneesh Shankar |
| 75 | 10140218 | Manideep Reddy Mandadi |
| 76 | 10140267 | Manu S Malkani |
| 77 | 10140146 | Maria Jamal |
| 78 | 10140289 | Md Abdussamad |
| 79 | 10140273 | Megha Agarwal |
| 80 | 10140281 | Megha Priya |
| 81 | 10140207 | Mimansa Agnes Kerketta |
| 82 | 10140272 | Mohd Faraaz |
| 83 | 10140247 | Moni Kranthi Kumar |
| 84 | 10140245 | Mrinalini |
| 85 | 10140174 | Nancy Mishra |
| 86 | 10140198 | Nidhi Chandra |
| 87 | 10140170 | Nikhil Ranjan |
| 88 | 10140148 | Nimesh Arora |
| 89 | 10140166 | P.S.S.Bhargavi Supriya |
| 90 | 10140235 | Pallavi Kongari |
| 91 | 10140319 | Panakanti Sravani |
| 92 | 10140167 | Parag Kumar |
| 93 | 10140310 | Paritosh |
| 94 | 10140097 | Parul Kushwaha |
| 95 | 10140305 | Pawan Kumar |
| 96 | 10140200 | Pooja Giri |
| 97 | 10140082 | Prateek Saraogi |
| 98 | 10140298 | Prateek Chandra |
| 99 | 10140112 | Prathyusha Pallapothula |
| 100 | 10140138 | Pratik Nagelia |
| 101 | 10140162 | Priya Gagrai |
| 102 | 10140129 | Priyanka Mohanta |
| 103 | 10140189 | Raghvendra Bansal |
| 104 | 10140239 | Rahul Khanna |
| 105 | 10140224 | Rajat Goyal |
| 106 | 10140317 | Rakesh Thiriveedhi |
| 107 | 10140104 | Ramyakshi Mallik |
| 108 | 10140051 | Rashmi Kujur |
| 109 | 10140320 | Revuri Rachana Reddy |
| 110 | 10140221 | Riddhi Chandak |
| 111 | 10140142 | Ripu Daman Singh |
| 112 | 10140086 | Rishi Vaishnav |
| 113 | 10140279 | Ritija Monali |
| 114 | 10140285 | Ritvik Gaur |
| 115 | 10140283 | Rohan Cherian Philip |
| 116 | 10140061 | Rohit Kumar Jha |
| 117 | 10140322 | S. Prithvi |
| 118 | 10140172 | Sachin Lall |
| 119 | 10140282 | Sakar Satish Kale |
| 120 | 10140220 | Saket Kumar |
| 121 | 10140006 | Sameera Fatima |
| 122 | 10140070 | Sarthak Sharma |
| 123 | 10140293 | Savvy Prasad |
| 124 | 10140265 | Shaket Kumar |
| 125 | 10140296 | Shantanu Jain |
| 126 | 10140242 | Shantanu Mahapatra |
| 127 | 10140084 | Shashank Shekhar |
| 128 | 10140063 | Shashank Dwivedi |
| 129 | 10140278 | Shashank Kumar |
| 130 | 10140256 | Shiwani Gupta |
| 131 | 10140182 | Shiwani Kumari |
| 132 | 10140253 | Shrey Gupta |
| 133 | 10140177 | Shreya |
| 134 | 10140158 | Shreya Kumari Tirkey |
| 135 | 10140165 | Shubham Badkur |
| 136 | 10140315 | Shubham Priyadarshi |
| 137 | 10140089 | Shubhanshoo Agarwal |
| 138 | 10140203 | Siddharth . |
| 139 | 10140222 | Siddharth Kumar |
| 140 | 10140108 | Siddhartha |
| 141 | 10140098 | Sneh Sajal |
| 142 | 10140135 | Sneh Shikhar |
| 143 | 10140007 | Sneha Varma |
| 144 | 10140270 | Spriha Chandrayan |
| 145 | 10140105 | Subham Rathore |
| 146 | 10140199 | Sudhanshu Kumar |
| 147 | 10140056 | Sumeet Pannu |
| 148 | 10140128 | Sunny Kumar |
| 149 | 10140120 | Sushanto Halder |
| 150 | 10140181 | Tanisha |
| 151 | 10140255 | Tanmay Joshi |
| 152 | 10140052 | Tarun Agarwal |
| 153 | 10140025 | Tirth Raj |
| 154 | 10140300 | Utkarsh |
| 155 | 10140260 | Vikas Kumar |
| 156 | 10140103 | Vipin Handa |
| 157 | 10140183 | Vishal Ashank |
| 158 | 10140133 | Vishal Paul |
| 159 | 10140214 | Vishal Verma |
| 160 | 10140099 | Yash Vardhan |
| 161 | 10140122 | Yuvraj Jaiswal |
| Satyajeet Kumar | ||
| Kumar Shivam | ||
| Sonam Singh | ||
| Anand Raj Gupta |